Working Group Session 6 - Thursday
Time:
Thu, 2012-09-13 10:00 - 12:00 | Title | Organizer | Room Assignment |
|---|---|---|
| Modeling wetland processes | Steven Pennings | Longs Peak - Boulder Field (85) |
| LTER Undergraduate Education: Innovations and Cross-Site Opportunities | Clarisse Hart | Longs Peak - Chasm Lake (60) |
| Foundation species in North American forests | Aaron Ellison | Longs Peak - Diamond East (125) |
| Drupal Ecological Information Management System - Paving LTER Science's last mile | Inigo San Gil | Longs Peak - Diamond West (125) |
| NOTICE: A Shareholders Introduction to the LTER Data Co-op | Mark Servilla | Longs Peak - Granite Pass (85) |
| StreamChem DB and cross site synthesis | Alba Argerich | Longs Peak - Keyhole (60) |
| Dissolved organic material (DOM) Workshop | Diane McKnight | Wind River A (100) |
| Social Science LTER Network Committee Meeting | Morgan Grove | Wind River B (100) |
| Climate change communication: what should the conversation be about? | Julie Doll | Wind River C (100) |
